The current council tax bands in England have been in effect since 1993.
Homes are allocated a band based on their value at 1 April 1991.
Bands are set by the Valuation Office Agency (VOA) and not the council.
It is easy to find out what council tax band your property is in by using your postcode to search on the VOA website.
Council Tax Band | Property Value* | Council Service | Police Service | Fire Service | Total Charge 2017/18 | Total Charge 2018/19 |
A | up to £40,000 | £933.12 | £137.72 | £48.47 | £1057.16 | £1119.31 |
B | £40,001- £52,000 | £1088.64 | £160.67 | £56.54 | £1233.35 | £1305.85 |
C | £52,001- £68,000 | £1224.16 | £183.63 | £64.62 | £1409.55 | £1492.41 |
D | £68,001- £88,000 | £1399.68 | £206.58 | £72.70 | £1585.74 | £1678.96 |
E | £88,001- £120,000 | £1710.72 | £252.49 | £88.86 | £1938.13 | £2052.07 |
F | £120,001- £160,000 | £2021.76 | £298.39 | £105.01 | £2290.51 | £2425.16 |
G | £160,001-£320,000 | £2332.80 | £344.30 | £121.17 | £2642.90 | £2798.27 |
H | £320,001 and above | £2799.36 | £413.16 | £145.40 | £3035.70 | £3357.92 |
There is an overall increase in Council Tax of 5.88% this year
*Council tax bands were calculated on the valuation of your property as of 1st April 1991
Back to top
The current council tax bands in England have been in effect since 1993. Homes are allocated a band based on their value at 1 April 1991.
Please note: Bands are not set by us.
If you have a genuine concern that your home may be in the wrong band, you should contact your Local Valuation Office. They will ask you to explain the reasons why you think your band is wrong, before confirming the details of your property. They will then check that your band is in line with other, similar properties in the neighbourhood, taking any points you raise into consideration
The Valuation Office Agency (VOA) is committed to ensuring that all homes are in the correct council tax band. Their website contains further information on the appeals process.
Back to top